Computer,
Internet skills and assessment
|
|||
skill
item
|
subcategory
|
last
use*
|
self
assessment**
|
Operation systems | Linux, Redhat | - | xxxx |
Windows, 98/2000 | - | xxxxxx | |
Unix, SCO | April 2001 | xx | |
Programming | Visual Basic | Sept 2000 | xxxx |
C | Sept 2000 | xxx | |
C++ | Sept 2000 | xxx | |
Visual C++ | Sept 2000 | xxx | |
Borland C++ Builder | Sept 2000 | xxx | |
Visual FoxPro | Sept 2000 | xxx | |
Visual Java | Sept 2000 | xxx | |
Visual Age for Java | May 2001 | xxx | |
Visual Cafe | May 2001 | xxx | |
JBuilder | - | xxxxxxx | |
Scripting | VBScript | - | xxxxxxx |
JavaScript | - | xxxxxxx | |
LotusScript | April 2001 | xxxxxx | |
perl | Jan. 2001 | xxxx | |
php | Apr. 2001 | xxxx | |
Database | Access | Sept 2000 | xxxxxxxxx |
SQL Server | - | xxxxxxxxx | |
Oracle | - | xxx | |
Lotus Notes | Mar. 2001 | xxxx | |
PowerBuilder | Sept 2000 | xxx | |
Delphi | Sept 2000 | xxx | |
Multimedia/graphic | Flash | - | xxxxxx |
Fireworks | - | xxxxxx | |
RealSystems | - | xxxxx | |
Windows Media | - | xxxxx | |
IBM Hotmedia | - | xxxxx | |
VRML | - | xxxxxx | |
SMIL | - | xxx | |
Web authoring | Dreamweaver | - | xxxxxxxx |
Frontpage | - | xxxxxxxx | |
Application servers | JRun | Mar. 2001 | xxxxxxxx |
WebLogic | - | xxxxx | |
SilverStream | Mar. 2001 | xxx | |
Websphere | Mar. 2001 | xxx | |
JSP | - | xxxxxxx | |
Servlet | - | xxxxxxx | |
ASP | - | xxxxxxxxx | |
E-business | XML | - | xxx |
MIS | SAP/R3 | July 1999 | xxxx |
Office software | Microsoft office family | - | xxxxxxxx |
Lotus Smartsuite | July 1999 | xxxxxxxx | |
remark:
|